Technical Details:
Standard or Nonstandard: | Standard |
Tensile Strength: | 224 |
Model Number: | IC 14 |
Usage: | Scaper Machine, Flow Conveyor |
Type: | Leaf Chain |
Place of Origin: | Chhattisgarh, India |
Standard: | DIN , ISO,GB |
type: | A |
Material: | Stainless Steel |
Brand Name: | INDO CHAINS |
Elevator bucket can also be supplied according to customer's drowing & specifications also.
B | A | H1 | H2 | R | Sxb dm3 |
160 | 140 | 180 | 95 | 45 | 1,5 |
160 | 200 | 106 | 50 | 1,9 | |
200 | 160 | 200 | 106 | 50 | 2,4 |
250 | 180 | 224 | 118 | 56 | 3,7 |
200 | 250 | 132 | 63 | 4,6 | |
315 | 200 | 250 | 132 | 63 | 5,8 |
400 | 224 | 280 | 150 | 71 | 9,4 |
500 | 250 | 315 | 170 | 80 | 14,9 |
630 | 280 | 355 | 190 | 90 | 23,5 |
800 | 315 | 400 | 212 | 100 | 37,3 |
1000 | 355 | 450 | 236 | 112 | 58,3 |
1250 | 400 | 500 | 265 | 125 | 92,0 |
![]() |
INDO CHAINS GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |