Being a client-centric organization, we are engaged in manufacturing, exporting and supplying superior grade Bucket Elevator Chain. These chains are made using alloys of steel and carbon in short pitch grade. Quality approved at various levels of manufacturing, our offered chains are made available to our clients at most competitive price and that too within predefined time frame. Manufactured with straight side plates, Bucket Elevator Chain is known for following features:
Technical Details:
Standard Or Nonstandard: | Nonstandard |
Tensile Strength: | 236kn-1500kn |
Model Number: | IC 26 |
Type: | Conveyor Chain |
Place Of Origin: | Chhattisgarh, India |
Product Name: | Bucket Elevator Chain |
Certificate: | Iso 9001:2000 |
Material: | Steel |
Brand Name: | INDO CHAINS |
Pitch: | 75mm-150mm |
Grade | ICR 60 RC and ICR 60 RC Special |
Material | Special Fine grained High Strength Steel 20 Mn2 as per IS 5517 and Sae 8620 Alloy Steel |
Precess of Manufacture | Flash Butt Welded |
Heat Treatment | Gas Carburised ,Double Quenched with Care Refining and Tempered. |
Case Depth | 0.1 d + 0.01d up to 28 mm dia +0.01d/- 0.02d from 30 mm dia |
Skin Hardness | RC 60-64 (HV 30 Min-720Kp /mm2 |
Mechanical Properties | Proof Strength : 120N/mm2 Min. |
Breaking Strength: 240N/mm2 | |
Delivery Condition | Chains are supplied in Matched pairs |
National Size | Pitch | Outside Width | Recommended No. of Links | Length of chain | Weight of each chain | Grade ICR 60 RC | Minimum Breaking Load | Pitch of Appropriate chain bow (Plain Sprocket) |
D | p | w | n | L | kgs | kN | kN | P |
16 | 56 | 54 | 9 | 504 | 2.7 | 50 | 100 | 63 |
18 | 63 | 60 | 9 | 567 | 3.8 | 63 | 126 | 70 |
20 | 70 | 67 | 7 | 490 | 4.2 | 80 | 160 | 80 |
23 | 80 | 77 | 7 | 560 | 6.2 | 100 | 200 | 91 |
26 | 91 | 87 | 5 | 455 | 6.4 | 126 | 252 | 105 |
30 | 105 | 101 | 5 | 525 | 10.2 | 170 | 340 | 126 |
36 | 126 | 122 | 5 | 630 | 17.2 | 250 | 500 | 147 |
42 | 147 | 142 | 5 | 735 | 26.5 | 340 | 680 | 147 |
CHAIN WITH PITCH 2.8d AS PER DIN-766
D | p | w | n | L | kgs | kN | kN | P |
16 | 45 | 54 | 9 | 405 | 2.3 | 50 | 100 | 63 |
18 | 50 | 60 | 9 | 450 | 3.3 | 63 | 126 | 70 |
20 | 56 | 67 | 7 | 392 | 3.6 | 80 | 160 | 80 |
23 | 64 | 77 | 7 | 448 | 5.5 | 100 | 200 | 91 |
26 | 73 | 87 | 7 | 511 | 7.7 | 126 | 252 | 105 |
30 | 84 | 101 | 7 | 588 | 12.0 | 170 | 340 | 126 |
36 | 101 | 122 | 7 | 707 | 21.0 | 250 | 500 | 147 |
42 | 118 | 142 | 7 | 826 | 33.0 | 340 | 680 | 147 |