We are a well-established organization engaged in manufacturing, exporting and supplying a superlative quality of Deep Bucket Conveyor Chain. These chains are made using high quality material in our state-of-the-art manufacturing plant. We make sure to check these chains at various levels of manufacturing. Conveyor chains offered by us are made available to the clients at best market price and that too within predefined time frame. Adding to this, we make sure that Deep Bucket Conveyor Chain offered by us is used in:
Products Applications
Grade | ICR 55 RC |
Material | Steel C45 as per IS 5517 |
Precess of Manufacture | Solid Forged and Die Swaged |
Heat Treatment | Hardned and Tempered all over to a strength of 1000-1200 N/mm2 |
Special Crown Hardening | Wearing points specially hardened to RC 55-60 |
Hardening Depth | 0.1 d min. |
Mechanical Properties | Proof Strength : 120N/mm2 Min. |
Breaking Strength: 280N/mm2 | |
Delivery Condition | Chains Bows are supplied with Carbon Steel distance Piece and a pair of carbon Steel Hex nuts with spring washer |
Finish | Black/ Special Rust Preventive. |
P | A | D1 | D2 | D3 | H | H1 | I | L | R | T | Proof LoadKN | Breaking LoadKn | Appropriate Chain Size | Weight Each Kgs |
56 | 92 | 15 | 18 | 19 | 50 | 25 | 32 | 8 | 9.5 | 12 | 50 | 112 | 13 | 0.36 |
63 | 105 | 18 | 21 | 23 | 60 | 30 | 40 | 8 | 10.5 | 16 | 63 | 142 | 16 | 0.50 |
70 | 116 | 20 | 23 | 28 | 68 | 34 | 4.5 | 10 | 12.0 | 20 | 80 | 126 | 18 | 0.80 |
80 | 132 | 23 | 26 | 31 | 74 | 37 | 45 | 10 | 13.0 | 20 | 100 | 230 | 20 | 1.00 |
91 | 149 | 26 | 29 | 34 | 86 | 43 | 55 | 12 | 14.5 | 24 | 126 | 300 | 23 | 1.77 |
105 | 172 | 30 | 34 | 38 | 100 | 50 | 55 | 12 | 12.0 | 24 | 170 | 395 | 26 | 2.20 |
126 | 206 | 36 | 40 | 44 | 118 | 59 | 70 | 16 | 20.5 | 30 | 250 | 570 | 30 | 3.80 |
147 | 239 | 42 | 46 | 50 | 1.36 | 68 | 70 | 16 | 23.5 | 30 | 340 | 725 | 36 | 5.30 |
147 | 239 | 42 | 46 | 50 | 1.36 | 68 | 85 | 16 | 23.5 | 36 | 340 | 225 | 36 | 6.50 |
DISTANCE PLATE FOR CHAIN BOWS AS PER DIN T4581 DIN 5699
p | I | w | s | d | kg |
56 | 95 | 40 | 6 | 13 | 0.17 |
63 | 110 | 40 | 6 | 17 | 0.20 |
70 | 120 | 50 | 8 | 21 | 0.33 |
80 | 130 | 50 | 8 | 21 | 0.37 |
91 | 150 | 60 | 8 | 25 | 0.50 |
105 | 165 | 60 | 8 | 25 | 0.56 |
126 | 200 | 70 | 10 | 31 | 1.00 |
147 | 220 | 70 | 10 | 31 | 1.10 |
147 | 230 | 70 | 10 | 37 | 1.10 |
|
![]() |
INDO CHAINS GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |